Rocky Mountain Elk Foundation
Overview
Our Mission
To ensure the future of elk and other wildlife by conserving, restoring and enhancing natural habitats.
Our Focus
Important natural area or wildlife habitat; Forests, rangelands; strategically defined landscapes
Our Staff
Full Time Staff: 96Part Time Staff: 50
Operational Area and Acreage
Counties of Operation
| Alaska | Kodiak Island |
|---|---|
| Arizona | Apache, Coconino, Greenlee |
| Arkansas | Newton |
| California | Colusa, Glenn, Lake, Siskiyou |
| Colorado | Archuleta, Chaffee, Conejos, Costilla, Custer, Dolores, Eagle, Fremont, Garfield, Grand, Gunnison, Huerfano, Larimer, Las Animas, Mesa, Moffat, Montrose, Park, Pitkin, Routt, San Miguel, Sedgwick, Summit, Teller |
| Idaho | Ada, Bear Lake, Boise, Bonneville, Boundary, Custer, Idaho, Lemhi, Lewis, Nez Perce, Washington |
| Kansas | Geary, Norton, Riley |
| Kentucky | Bell, Knott, Leslie, Letcher, Perry |
| Michigan | Cheboygan, Otsego |
| Minnesota | Marshall |
| Montana | Broadwater, Deer Lodge, Flathead, Gallatin, Jefferson, Madison, Meagher, Missoula, Park, Petroleum, Powell, Ravalli, Teton, Valley, Wheatland |
| Nebraska | Dawes, Lincoln |
| Nevada | Elko, Nye, White Pine |
| New Mexico | Catron, McKinley, Otero, Rio Arriba, San Miguel, Sandoval, Socorro, Taos |
| North Carolina | Haywood |
| North Dakota | Billings, Cavalier, Golden Valley, Pembina |
| Oklahoma | Cherokee, Delaware, Mayes, Pushmataha |
| Oregon | Clatsop, Grant, Jackson, Jefferson, Lane, Lincoln, Union, Wasco |
| Pennsylvania | Cameron, Clinton, Elk |
| South Dakota | Custer, Fall River, Lawrence, Pennington |
| Tennessee | Anderson, Campbell, Morgan, Scott |
| Utah | Cache, Carbon, Daggett, Iron, Morgan, Summit, Uintah, Wasatch |
| Washington | Asotin, Benton, Clallam, Columbia, Cowlitz, Jefferson, Kittitas, Pend Oreille, Thurston, Yakima |
| Wisconsin | Ashland, Bayfield, Jackson, Sawyer |
| Wyoming | Albany, Big Horn, Campbell, Fremont, Lincoln, Natrona, Park, Teton, Weston |
Acres Conserved
| State | Total | Owned | Under Easement | Other** |
|---|---|---|---|---|
| Alaska | 4,443 | 0 | 0 | 4,443 |
| Arizona | 3,085 | 0 | 0 | 3,085 |
| Arkansas | 200 | 0 | 0 | 200 |
| California | 11,344 | 160 | 935 | 10,249 |
| Colorado | 154,088 | 0 | 107,262 | 46,826 |
| Idaho | 10,558 | 1,608 | 4,189 | 4,761 |
| Kansas | 0 | 0 | 0 | 0 |
| Kentucky | 0 | 0 | 0 | 0 |
| Michigan | 557 | 0 | 0 | 557 |
| Minnesota | 80 | 0 | 0 | 80 |
| Montana | 146,859 | 45 | 31,543 | 115,271 |
| Nebraska | 3,297 | 0 | 0 | 3,297 |
| Nevada | 11,125 | 0 | 0 | 11,125 |
| New Mexico | 97,662 | 80,966 | 4,096 | 12,600 |
| North Carolina | 0 | 0 | 0 | 0 |
| North Dakota | 965 | 0 | 0 | 965 |
| Oklahoma | 0 | 0 | 0 | 0 |
| Oregon | 37,788 | 849 | 22,536 | 14,403 |
| Pennsylvania | 7,087 | 750 | 0 | 6,337 |
| South Dakota | 18,798 | 0 | 10,239 | 8,559 |
| Tennessee | 74,169 | 0 | 169 | 74,000 |
| Utah | 32,397 | 0 | 796 | 31,601 |
| Washington | 30,031 | 51 | 20 | 29,960 |
| Wisconsin | 1,230 | 0 | 0 | 1,230 |
| Wyoming | 42,552 | 161 | 171 | 42,220 |
**This figure includes land that has been acquired by land trusts - whether through purchase, donation or by another means - and subsequently has been transferred to a public agency. It also includes land protected through other methods such as negotiating and preparing for acquisition by other organizations or agencies.

