Natural Lands Trust
Overview
Our Mission
The Mission of Natural Lands Trust is to protect the forests, fields, wetlands, and streams that are essential to the sustainability and quality of life in eastern Pennsylvania and southern New Jersey. We seek to apply a comprehensive approach to conservation that includes saving land, providing leadership in stewarding natural resources, and creating opportunities for people to connect with and learn from nature.
Our Focus
Historic_Cultural (SWI); Open_Space (VI); Urban (SWI); Farm_Ranch (SWI); Natural (EI); Recreation (VI); Water (VI); Forests (EI)
Our Staff
Full Time Staff: 56Part Time Staff: 17
Operational Area and Acreage
Counties of Operation
| Delaware | Kent, New Castle, Sussex |
|---|---|
| Maryland | Cecil |
| New Jersey | Cape May, Cumberland, Gloucester, Salem |
| Pennsylvania | Chester, Cumberland, Dauphin, Delaware, Lancaster, Lehigh, Luzerne, Monroe, Montgomery, Northampton, Perry, Philadelphia, Pike, Schuylkill, Wayne |
Acres Conserved
| State | Total | Owned | Under Easement | Other** |
|---|---|---|---|---|
| Connecticut | 6 | 0 | 0 | 6 |
| Delaware | 0 | 0 | 0 | 0 |
| Florida | 18,100 | 0 | 0 | 18,100 |
| Georgia | 2,900 | 0 | 0 | 2,900 |
| Maine | 32 | 0 | 0 | 32 |
| Maryland | 1,807 | 0 | 154 | 1,653 |
| Massachusetts | 16 | 0 | 0 | 16 |
| New Hampshire | 71 | 0 | 0 | 71 |
| New Jersey | 29,214 | 9,234 | 143 | 19,837 |
| New York | 100 | 0 | 0 | 100 |
| Pennsylvania | 38,150 | 11,753 | 16,814 | 9,583 |
| South Carolina | 4,053 | 0 | 0 | 4,053 |
| Virginia | 1,400 | 0 | 0 | 1,400 |
**This figure includes land that has been acquired by land trusts - whether through purchase, donation or by another means - and subsequently has been transferred to a public agency. It also includes land protected through other methods such as negotiating and preparing for acquisition by other organizations or agencies.

