Conservation Overview
Conservation by the Numbers - Kansas
| State population (2010) | 2,853,118 |
| Projected population change: 2000-2030 | 9.4% |
| Land area (acres) | 52,366,700 |
| Public land conserved through ownership and easement | 0.84% |
| Land conserved through private land trust ownership/easement | 0.0% |
| Amount of land currently developed | 4% |
| Species diversity, rank by state | 28 |
| Native species at risk of extinction | 6.8% |
| Public dollars invested in conservation – 1998-2005 | |
|---|---|
| Average yearly expenditure | $876,125 |
| Average yearly expenditure per person | $3 |
| Expenditure per acre conserved | $686.89 |
| Learn more about the data sources | |




