The Conservation Fund

Overview

This Land Trust is Accredited

Our Mission

At the Fund, we make conservation work for America. By creating solutions that make environmental and economic sense, we are redefining conservation to demonstrate its essential role in our future prosperity. Top-ranked for efficiency and effectiveness, we have worked in all 50 states to protect more than 7.5 million acres of land since 1985.

Our Staff

Full Time Staff: 150

Operational Area and Acreage

Counties of Operation

No data is available

Acres Conserved

State Total Owned Under Easement Other**
Alabama 18,243   18,243   0   0  
Alaska 324,574   301,689   22,885   0  
Arizona 974,992   44,089   0   930,903  
Arkansas 1,800   1,800   0   0  
California 557,260   137,414   65,681   354,165  
Colorado 214,974   127,138   87,836   0  
Connecticut 1,674   1,630   44   0  
Delaware 18,822   17,722   1,100   0  
District of Columbia 3   3   0   0  
Florida 119,477   70,873   48,604   0  
Georgia 132,220   102,511   27,275   2,434  
Hawaii 4,662   4,662   0   0  
Idaho 133,751   88,774   10,277   34,700  
Illinois 50,987   29,386   193   21,408  
Indiana 3,322   3,253   0   69  
Iowa 5,465   5,465   0   0  
Kansas 600   600   0   0  
Kentucky 43,097   43,097   0   0  
Louisiana 207,243   207,243   0   0  
Maine 405,380   71,718   333,662   0  
Maryland 161,399   132,854   28,545   0  
Massachusetts 8,103   2,953   5,150   0  
Michigan 33,015   13,323   19,692   0  
Minnesota 289,273   49,956   239,317   0  
Mississippi 8,392   6,619   1,773   0  
Missouri 19,121   13,119   0   6,002  
Montana 231,371   89,171   90,730   51,470  
Nebraska 4,747   4,747   0   0  
Nevada 1,239,027   22,719   1,481   1,214,827  
New Hampshire 36,276   34,928   1,347   1  
New Jersey 4,757   4,500   257   0  
New Mexico 108,608   20,337   10,105   78,166  
New York 433,424   173,283   260,141   0  
North Carolina 224,183   198,357   25,826   0  
North Dakota 3,339   3,339   0   0  
Ohio 123,221   86,116   12,661   24,443  
Oklahoma 11,334   11,334   0   0  
Oregon 96,373   96,373   0   0  
Pennsylvania 102,634   100,903   897   834  
Puerto Rico 11   11   0   0  
Rhode Island 108   108   0   0  
South Carolina 163,946   129,866   34,080   0  
South Dakota 6,894   6,479   415   0  
Tennessee 300,739   249,924   50,815   0  
Texas 235,424   201,858   33,566   0  
Utah 117,235   68,217   2,629   46,389  
Vermont 231,101   195,437   35,664   0  
Virgin Islands 43   43   0   0  
Virginia 65,037   41,453   7,302   16,282  
Washington 7,722   7,722   0   0  
West Virginia 75,131   64,642   19   10,470  
Wisconsin 112,780   45,837   66,943   0  
Wyoming 180,133   10,604   110,854   58,675  
No data is available

**This figure includes land that has been acquired by land trusts - whether through purchase, donation or by another means - and subsequently has been transferred to a public agency. It also includes land protected through other methods such as negotiating and preparing for acquisition by other organizations or agencies.

Quick Facts

The Conservation Fund

1655 N Fort Myer Dr Ste 1300
Arlington, VA 22209-3199

Contact Information

Phone: (703) 525-6300
Fax: (703) 525-4610
Email: emeyers@conservationfund.org
Website

History

Founded in: 1985
Alliance member since: 1999

This organization has adopted the 2017 Standards & Practices

This organization has adopted the 2004 Standards & Practices

Update Your Profile Page

The information displayed on our current land trust pages is drawn directly from the Land Trust Alliance’s member directory. We draw from this single source of data to keep you from having to duplicate efforts. If you would like to edit this information, you can make your updates using this form. Your changes will take effect – both on the Alliance's website and LandScope – within a couple days.

As always, we invite you to contact us with your questions, concerns, or comments!

Copyright © 2024 NatureServe. All Rights Reserved.