The Nature Conservancy

Overview

This Land Trust is Accredited

Operational Area and Acreage

Counties of Operation

No data is available

Acres Conserved

State Total Owned Under Easement Other**
Alabama 175,007   12,702   2,108   160,197  
Alaska 51,925   3,741   53   48,131  
Arizona 961,177   25,512   44,404   891,261  
Arkansas 239,074   23,135   9,507   206,431  
California 1,221,105   110,228   343,299   767,578  
Colorado 1,097,194   123,138   487,710   486,345  
Connecticut 58,588   14,499   17,837   26,253  
Delaware 28,986   5,022   1,508   22,455  
Florida 1,276,355   52,820   38,189   1,185,346  
Georgia 329,960   25,081   45,935   258,944  
Hawaii 194,251   18,848   27,736   147,667  
Idaho 348,524   12,054   63,802   272,668  
Illinois 57,752   18,623   928   38,201  
Indiana 92,953   25,698   1,415   65,839  
Iowa 41,779   7,807   5,753   28,219  
Kansas 108,740   47,549   39,949   21,242  
Kentucky 47,115   7,820   5,757   33,537  
Louisiana 146,913   28,050   10,188   108,675  
Maine 2,559,548   366,131   46,313   2,147,104  
Maryland 84,158   23,475   3,661   57,021  
Massachusetts 25,760   6,738   2,620   16,403  
Michigan 395,400   50,781   6,904   337,716  
Minnesota 666,063   58,341   2,446   605,276  
Mississippi 124,645   14,573   517   109,554  
Missouri 150,533   17,716   10,525   122,292  
Montana 1,266,465   104,384   347,448   814,633  
Nebraska 106,145   64,827   25,555   15,764  
Nevada 1,341,419   2,075   10,897   1,328,446  
New Hampshire 162,279   26,282   38,202   97,795  
New Jersey 57,735   23,592   801   33,342  
New Mexico 1,518,241   19,801   279,607   1,218,834  
New York 1,001,073   100,113   68,444   832,516  
North Carolina 748,278   71,752   23,389   653,138  
North Dakota 39,793   16,176   0   23,617  
Ohio 60,630   20,647   664   39,320  
Oklahoma 98,468   69,499   2,529   26,441  
Oregon 485,560   104,250   5,275   376,035  
Pennsylvania 81,675   12,417   39,974   29,284  
Rhode Island 36,029   8,897   2,611   24,521  
South Carolina 390,909   31,033   166,962   192,913  
South Dakota 80,519   14,812   35,820   29,887  
Tennessee 306,394   4,133   1,619   300,642  
Texas 901,140   99,606   395,099   406,435  
UM 682   238   0   444  
Utah 818,517   14,258   2,694   801,564  
Vermont 209,880   45,774   34,630   129,476  
Virgin Islands 1,077   540   0   537  
Virginia 336,492   73,869   68,114   194,509  
Washington 220,238   58,535   8,350   153,353  
West Virginia 120,786   5,610   7,423   107,754  
Wisconsin 163,668   24,964   7,977   130,727  
Wyoming 521,311   30,294   293,291   197,727  
No data is available

**This figure includes land that has been acquired by land trusts - whether through purchase, donation or by another means - and subsequently has been transferred to a public agency. It also includes land protected through other methods such as negotiating and preparing for acquisition by other organizations or agencies.

Quick Facts

The Nature Conservancy

4245 N Fairfax Dr, Ste 100
Arlington, VA 22203-1650

Contact Information

Phone: (703) 841-5300
Fax: (703) 841-1283
Email: wginn@tnc.org
Website

History

Alliance member since: 1992

This organization has adopted the 2017 Standards & Practices

This organization has adopted the 2004 Standards & Practices

Update Your Profile Page

The information displayed on our current land trust pages is drawn directly from the Land Trust Alliance’s member directory. We draw from this single source of data to keep you from having to duplicate efforts. If you would like to edit this information, you can make your updates using this form. Your changes will take effect – both on the Alliance's website and LandScope – within a couple days.

As always, we invite you to contact us with your questions, concerns, or comments!

Copyright © 2024 NatureServe. All Rights Reserved.