Arizona Summary
Conservation by the Numbers - Arizona
| State population (2010) | 6,392,017 |
| Projected population change: 2000-2030 | 108.8% |
| Land area (acres) | 72,730,900 |
| Public land conserved through ownership and easement | 27.42% |
| Land conserved through private land trust ownership/easement | 0.7% |
| Amount of land currently developed | 3% |
| Species diversity, rank by state | 3 |
| Native species at risk of extinction | 14.9% |
| Public dollars invested in conservation – 1998-2005 | |
|---|---|
| Average yearly expenditure | $18,165,362 |
| Average yearly expenditure per person | $23 |
| Expenditure per acre conserved | $90.31 |
| Learn more about the data sources | |




